Not Kinder
Zweifel (Switzerland)
|
|
Schlumpfe 1998

| No. | Name | Collection | For trade | Comments |
| 1 | Figure 1 |
|
||
| 2 | Figure 2 |
|
||
| 3 | Figure 3 |
|
||
| 4 | Figure 4 |
|
||
| 5 | Figure 5 |
|
||
| 6 | Figure 6 |
|
||
| 7 | Figure 7 |
|
||
| 8 | Figure 8 |
|
||
| 9 | Figure 9 |
|
||
| 10 | Figure 10 |
|
SpongeBob Squarepants

| No. | Name | Collection | For trade | Comments |
| 1 | Spongebob |
|
||
| 2 | Gary |
|
||
| 3 | Patrick |
|
||
| 4 | Spongebob |
|
||
| 5 | Mr.Krabs |
|
||
| 6 | Spongebob |
|
||
| 7 | Patrick Star |
|
||
| 8 | Plankton |
|
||
| 9 | Sandy |
|
||
| 10 | King Neptun |
|
||
| 11 | Mindly |
|
||
| 12 | Spongebob |
|
||
| 13 | Squidward |
|
Tarzan

| No. | Name | Collection | For trade | Comments |
| 1 | Young Tarzan |
|
||
| 2 | Tantor |
|
||
| 3 | Terk |
|
||
| 4 | Kerchak |
|
||
| 5 | Tarzan |
|
||
| 6 | Jane |
|
||
| 7 | Baby Baboon |
|
||
| 8 | Kala |
|